LocalVibeChoose the placement that fits your business and budget. Pricing is per flyer issue.
| Placement | Size | Available Spots | Price | Best For |
|---|---|---|---|---|
| Premium Top Banner | 8.5” × 3” | 1 | $300 | Highest visibility, restaurants, home services, high-ticket services |
| Medium Ad | 4” × 2.75” | 4 | $175 each | Local services, beauty, food, shops, events |
| Small Strip | 2.66” × 1.5” | 3 | $50 each | Simple promos, budget ads, brand awareness |
| Half Page Ad | 4.25” × 5” | 2 | $200 each | Bigger visuals, menus, service lists, large promotions |
| Coupon Box | 2.75” × 2” | 6 | $75 each | Coupons, QR offers, quick discounts |
Basic ad design, your logo, offer, phone number, website, QR code, and social media handle.
Spots are limited to keep the flyer clean, readable, and valuable for every advertiser.